<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet title="XSL_formatting" href="mystylesheet.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title><![CDATA[Assitport Industry News]]></title><atom:link href="http://www.assitport.com/rss/rss.xml" rel="self" type="application/rss+xml"/><link>http://www.assitport.com/</link><description><![CDATA[News from the Asset field, focusing on Trucks, Buses, Cars, Tractor Trailers, Agricultural Equipment, Fixed wing aircraft, Helicopters and motorcycles.]]></description><language>en-gb</language><copyright><![CDATA[Copyright 2009, Assitport.com and affiliates]]></copyright><managingEditor><![CDATA[mark@assitport.com (Mark Dickson)]]></managingEditor><webMaster><![CDATA[frank@assitport.com (Frank Bailey)]]></webMaster><pubDate>Sun, 05 Sep 2010 21:00:00 GMT</pubDate><lastBuildDate>Sun, 05 Sep 2010 21:00:00 GMT</lastBuildDate><category><![CDATA[Newspapers]]></category><docs>http://blogs.law.harvard.edu/tech/rss</docs><cloud domain="rpc.sys.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/><ttl>60</ttl><image><title><![CDATA[Assitport]]></title><url>http://www.assitport.com/images/assitport_logo.jpg</url><link>http://www.assitport.com/</link><width>98</width><height>50</height><description>Assitport</description></image><rating>http-equiv="PICS-Label" content='(PICS-1.1 "http://www.icra.org/ratingsv02.html" l gen true for "http://www.assitport.com" r (n 0 s 0 v 0 l 0)'</rating><skipHours><hour>6</hour><hour>7</hour><hour>8</hour></skipHours><skipDays><day>Saturday</day><day>Sunday</day></skipDays><item><title><![CDATA[A One-stop Shop First ]]></title><description><![CDATA[Correct me if I’m wrong but as far as I am aware, this is a first for the industry. I refer to the tie-up between tanker manufacturer GRW Engineering and truck supplier Navistar International Trucks whereby, apart from its own operations, GRW operates a fully fledged dealership for International out of its premises in the Western Cape.]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/A%20one-stop%20shop%20first%201-thumb.jpg" height="33" width="64"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=250</guid>
			<pubDate>Fri, 30 Jul 2010 12:39:10 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[Approval For Bakers Tankers]]></title><description><![CDATA[Bakers Tankers, a division of the highly respected and successful Bakers Transport, has achieved a milestone in its quality standards by being awarded the Sasol Approved Suppliers Certificate for logistics service providers.]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/Approval%20fro%20Bakers%20Tankers%201-thumb.jpg" height="43" width="64"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=251</guid>
			<pubDate>Fri, 30 Jul 2010 12:44:03 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[Keep It Up JRA]]></title><description><![CDATA[Roads authorities throughout the country have been slammed by all, including FleetWatch, for the horrific state of our roads Ã¢â‚¬â€œ and rightfully so. Potholes are a daily menace adding to the maintenance costs of all vehicles. However, there are some road workers who care writes Patrick OÃ¢â‚¬â„¢Leary.]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/Keep%20it%20up%20JRA%201-thumb.jpg" height="51" width="64"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=252</guid>
			<pubDate>Fri, 30 Jul 2010 12:46:41 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[Made in Africa for Africa]]></title><description><![CDATA[It has been said that if something is too good to be true then it generally is. However, there are exceptions to every rule and this could just be one of them.]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/Made%20in%20Africa%20for%20Africa%201-thumb.jpg" height="64" width="48"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=253</guid>
			<pubDate>Fri, 30 Jul 2010 12:50:38 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[AARTO To be or not to be?]]></title><description><![CDATA[Alta Swanepoel, one of the country’s foremost experts on transport legislation who writes exclusively for FleetWatch on legislation matters pertaining to the trucking industry, asks whether July 1, 2010 will see the Administrative Adjudication of Road Traffic Offences Act, 1998 (AARTO) implemented in all Metros in the country as proclaimed, or whether it will be just another date that comes and goes in the on-going AARTO saga. ]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/AARTO%20To%20be%20or%20not%20to%20be%201-thumb.jpg" height="64" width="58"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=254</guid>
			<pubDate>Fri, 30 Jul 2010 12:53:34 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[More Good than Bad News]]></title><description><![CDATA[Vehicle tracking and fleet management systems are essential technologies for the well-being and survival of the road transport and distribution industry. FleetWatch’s Andrew Parker speaks to three prominent service providers in the South African vehicle tracking and fleet management sector to get a handle on how things are faring in this sector following last year’s global meltdown. There’s more good than bad news. ]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/More%20Good%20than%20bad%20news%201-thumb.jpg" height="52" width="64"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=255</guid>
			<pubDate>Fri, 30 Jul 2010 12:56:47 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[Piggy-backing for best Practice]]></title><description><![CDATA[Are South African vehicle fleet operators unqualified to effectively manage the vehicles under their control despite being armed with some of the best vehicle tracking and fleet management systems in the world? This is the question Andrew Parker posed to Johan Niemann, operations director for Emote Systems. The answer reveals a number of flaws in this increasingly important arena of trucking operations.]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/Piggy-backing%20for%20best%20practice%201-thumb.jpg" height="43" width="64"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=257</guid>
			<pubDate>Fri, 30 Jul 2010 13:02:14 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[Benefits are many says Operator]]></title><description><![CDATA[There have been periodic gripes from certain operators who state that the fleet management systems they bought donâ€™t meet their needs. However, the other side of the coin from the systems suppliers is that many operators do not use the systems to their correct capabilities.]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=258</guid>
			<pubDate>Fri, 30 Jul 2010 13:04:06 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[Overloading Simply Does Not Pay]]></title><description><![CDATA[Preventing road damage is always put forward as a reason not to overload. However, what is not spelt out is the fact that while overloading may put extra money in an operator's pocket, it also takes money away from that same operator via the negative impact overloading has on the performance and life span of brake systems, suspension components and most significantly, tyres. Keith Phelps, national service manager, Apollo Tyres South Africa, tells FleetWatch that from a safety and cost per kilometre standpoint, overloading to any degree simply does not pay. It is a stupid practice
]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/Overloading%20simply%20does%20not%20pay%201-thumb.jpg" height="44" width="64"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=259</guid>
			<pubDate>Fri, 30 Jul 2010 13:06:30 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[Showtime Wooing the Farmer]]></title><description><![CDATA[It’s time to transform the way the trucking industry interacts and does business with our country’s farmers. Farming, including the technology that goes with it, is changing and to top it all, climate, labour, cost inputs and demands for ‘green’ farming practices are changing the overall scene as well writes  Dave Scott. ]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/Showtime%20Wooing%20the%20farmer%201-thumb.jpg" height="40" width="64"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=260</guid>
			<pubDate>Fri, 30 Jul 2010 13:09:45 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[Enviro Add-on to C-Track]]></title><description><![CDATA[While power stations, oil refineries and heavy industries remain the prime culprits in the release of CO2 into the atmosphere, global road transport contributes an estimated 14.6% of total GHG (green house gas) emissions by way of exhaust fumes.]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/Enviro%20add-on%20to%20C-track%201-thumb.jpg" height="29" width="64"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=261</guid>
			<pubDate>Fri, 30 Jul 2010 13:13:04 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[5.6 Million litres of Water Saved]]></title><description><![CDATA[In just two months, tyre giant Goodyear South Africa says it has saved 5,6 million litres of water – the amount 180 houses would use in a month – through an intensive, ongoing recycling initiative. ]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/5,6%20million%20litres%20of%20water%20saved%201-thumb.jpg" height="64" width="63"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=262</guid>
			<pubDate>Fri, 30 Jul 2010 13:15:23 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[Comment]]></title><description><![CDATA[The ongoing volatility of the crude oil price prompts the transport industry stakeholders and role players to gain a realistic feel for what the fuel price will be during the second half of this year and for 2011.]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/Comment%201(1)-thumb.jpg" height="46" width="64"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=263</guid>
			<pubDate>Fri, 30 Jul 2010 13:19:17 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[Straight from the Spout]]></title><description><![CDATA[THE PEAK OIL theory is raising its head again. Here are a few of the comments that have made the media in recent months. After considering these two mainly local commentators, you can form your own opinion as to which is closer to reality or, if you like, the truth of the matter.]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=264</guid>
			<pubDate>Fri, 30 Jul 2010 13:23:36 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[Generating Your Own Fuel Usage Standards ]]></title><description><![CDATA[A COUPLE OF WEEKS back while I was enjoying breakfast with one of South Africa’s most competent and respected transport managers, he said to me: "What would you suggest as an effective way for a transport manager to benchmark fuel consumption for the various vehicle types in his fleet?" This is an intriguing question and deserves some careful thought.
]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/Generating%20your%20own%20fuel%20usage%20standards%201-thumb.jpg" height="42" width="64"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=265</guid>
			<pubDate>Fri, 30 Jul 2010 13:31:53 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[Biofuels Update]]></title><description><![CDATA[WHAT POSITIVE EFFECTS will the use of biofuels have for developing nations was a question put to Francis Johnson, a senior research fellow at the Stockholm Environment Institute when he addressed a session on biofuels for developing nations in March this year. His reply was:
]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/Bio-fuel%20update%201-thumb.jpg" height="64" width="51"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=266</guid>
			<pubDate>Fri, 30 Jul 2010 13:34:19 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[Produce More Feedstock or Import More Refined Product?]]></title><description><![CDATA[WHAT SHOULD South Africa do to protect its fuel security? Do we produce more feedstock or import more refined product? As readers will no doubt have noticed, there is ongoing discussion and debate around this important question. Choosing the best way forward is not an easy decision for government to take but it needs to be resolved quickly. South Africa is lagging badly in coming to terms with finalising the date when we will introduce cleaner fuels and start getting to grips with reducing emissions and improving the air we breathe. The road map to cleaner fuels is underway but the DoE (Department of Energy) has announced it will not be ready to announce its plans before December this year. ]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/Produce%20more%20feedstock%20or%20import%20more%20refined%20product%201-thumb.jpg" height="64" width="45"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=267</guid>
			<pubDate>Fri, 30 Jul 2010 13:38:07 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[Good News from Navistar]]></title><description><![CDATA[AFTER ALL THE BAD news that emerged from the US market last year, good news is that Navistar International has posted a second quarter profit of US$30 million (R230,47-million) despite continuing slowness in the North American commercial vehicle sector.]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=268</guid>
			<pubDate>Fri, 30 Jul 2010 13:40:23 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
		<item><title><![CDATA[Editor's Comments]]></title><description><![CDATA[By the time you read this, you will know the outcome of the World Cup fortunes of Bafana Bafana. As I write, it doesn't look too good but as they say in the classics, it's never over until it's over. Reading the newspapers today, I see some commentators have already wiped us out of the World Cup. Some are having a go at the coach for it being his fault while others are leveling criticism at the players. Then there are those who blame SAFA officials' past and present. And all this is going on when it's not over yet. That peeves me off because anyone who follows sport will know there have been some amazing come-backs in all kinds of sports. I'm an avid golf follower and in that game, you never wipe out anyone until the final putt is sunk. Let me give just one example and I choose one which involves a Frenchman. Why? Simply because our guys are playing France in their crucial game next Tuesday.]]></description><author><![CDATA[news@assitport.com (Fleetwatch Magazine)]]></author>
			<category><![CDATA[Industry News]]></category>
			<media:thumbnail url="http://www.assitport.com/images/news/Editors%20Comment%201-thumb.jpg" height="45" width="64"/>
			<guid isPermaLink="true">http://www.assitport.com/news/news_article.asp?newsid=269</guid>
			<pubDate>Fri, 30 Jul 2010 13:42:26 GMT</pubDate><source url="http://www.fleetwatch.co.za"><![CDATA[Fleetwatch Magazine]]></source></item>
	</channel></rss>
